<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2k8 &#187; advertising</title>
	<atom:link href="http://2k8.info/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://2k8.info</link>
	<description>News stories in 2008</description>
	<lastBuildDate>Sat, 27 Dec 2008 12:35:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cost cutting at Google</title>
		<link>http://2k8.info/2008/12/03/cost-cutting-at-google/</link>
		<comments>http://2k8.info/2008/12/03/cost-cutting-at-google/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 09:11:31 +0000</pubDate>
		<dc:creator>2k8</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[money online]]></category>

		<guid isPermaLink="false">http://2k8.info/?p=44</guid>
		<description><![CDATA[There have been a lot of layoffs at Google and cost cutting measures . The company was always over dependent on a single product and their customers often paid too much for clicks and non converting customers.  I would not be surprised if  max CPC fell to less than $1 across all sectors.  Wonder  why [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a lot of <a href="http://www.webguild.org/2008/12/google-layoffs-update-3000-workers-cut-so-far.php" target="_blank">layoffs at Google</a> and <a href="http://online.wsj.com/article/SB122826503489174369.html?mod=googlenews_wsj" target="_blank">cost cutting measures</a> . The company was always over dependent on a single product and their customers often paid too much for clicks and non converting customers.  I would not be surprised if  max CPC fell to less than $1 across all sectors.  Wonder  why their <a href="http://www.pluggd.in/goog-orkut/google-business-strategy-why-it-doesnt-fail-3248/" target="_blank">local fans</a> have not mentioned it on their online media websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://2k8.info/2008/12/03/cost-cutting-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining CPM and CPC</title>
		<link>http://2k8.info/2008/11/02/declining-cpm-and-cpc/</link>
		<comments>http://2k8.info/2008/11/02/declining-cpm-and-cpc/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 09:10:53 +0000</pubDate>
		<dc:creator>2k8</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[money online]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://2k8.info/?p=41</guid>
		<description><![CDATA[Ad Network Shakeout has started
When advertising budgets shrink, the CPM and CPC declines.  If you have spent a lot of time and money getting traffic to your website and have high fixed costs ,  your operations will be affected.   If you have diversified  and have low overheads , you can survive.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com/2008/10/27/the-ad-network-shakeout-has-started/" target="_blank">Ad Network Shakeout has started</a></p>
<p>When advertising budgets shrink, the CPM and CPC declines.  If you have spent a lot of time and money getting traffic to your website and have high fixed costs ,  your operations will be affected.   If you have diversified  and have low overheads , you can survive.</p>
]]></content:encoded>
			<wfw:commentRss>http://2k8.info/2008/11/02/declining-cpm-and-cpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet business models</title>
		<link>http://2k8.info/2008/09/04/internet-business-models/</link>
		<comments>http://2k8.info/2008/09/04/internet-business-models/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 07:08:17 +0000</pubDate>
		<dc:creator>2k8</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[money online]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://2k8.info/?p=36</guid>
		<description><![CDATA[Interesting summary of business models on the web
By the end of this month, I should get payment from at least 15 different companies for very different products and services and I hope to increase it to at least 30 by the end of the year. For an online business, it is very important to know [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting summary of <a href="http://digitalenterprise.org/models/models.html" target="_blank">business models on the web</a></p>
<p>By the end of this month, I should get payment from at least 15 different companies for very different products and services and I hope to increase it to at least 30 by the end of the year. For an online business, it is very important to know who you can trust and who you cannot. If the other party is not interested in working with you or is not reliable, it is better to look at other options or you will regret it when it is too late.</p>
<p>I was seriously considering working on affiliate programs, but after reading about the cookie stuffing scam, selling space at a fixed rate seems to be the best option. The worst thing you can  do is not try, there are so many money making options I regret not having experimented with earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://2k8.info/2008/09/04/internet-business-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cookie stuffing and Affiliate programs</title>
		<link>http://2k8.info/2008/08/31/cookie-stuffing-and-affiliate-programs/</link>
		<comments>http://2k8.info/2008/08/31/cookie-stuffing-and-affiliate-programs/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 13:04:32 +0000</pubDate>
		<dc:creator>2k8</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[money online]]></category>

		<guid isPermaLink="false">http://2k8.info/?p=35</guid>
		<description><![CDATA[Many people say there is a lot of money to be made using affiliate programs, but it appears that many of the top internet marketers use black hat techniques.
From 5 star affiliate programs.
Cookie stuffing is STEALING! Those here that are defending the practice &#8211; if you work hard to make money through affiliate programs you [...]]]></description>
			<content:encoded><![CDATA[<p>Many people say there is a lot of money to be made using affiliate programs, but it appears that many of the top internet marketers use black hat techniques.<br />
From 5 star affiliate programs.</p>
<blockquote><p><span style="color: red;"><strong>Cookie stuffing is STEALING!</strong> Those here that are defending the practice &#8211; if you work hard to make money through affiliate programs you have undoubtedly been a victim of this kind of theft.</span></p>
<p>Let&#8217;s say you do PPC. You PAID to get that visitor to read your ad, you spent time building the landing page and you sent that PPC visitor to the merchant. It&#8217;s YOUR sale! Then the visitor leaves. Reads a forum about something totally unrelated, never clicks a link or does anything. Goes back to buy and the cookie stuffer who did NO legitimate work at all &#8211; steals your sale. You PAID for that visitor, don&#8217;t you feel cheated? You should!</p></blockquote>
<p>I have often felt my affiliate conversions were not being tracked accurately , seems it is  widespread , as this <a href="http://affiliate-blogs.5staraffiliateprograms.com/1640/ebay-sues-high-profile-affiliate-for-cookie-stuffing-and-fraud.html" target="_blank">eBay lawsuit</a> shows . That is why I like to very sure of the kind of company I am dealing with and spend hours researching, before I sign up. If you want to make money online using white hat techniques , flat monthly advertising rates seem a better bet.</p>
<p>Added:  It appears that the amount stolen was approx $1 million a month , this thread  on <a href="http://forums.ebay.com/db2/thread.jspa?threadID=520006785&amp;tstart=0&amp;mod=1220153865021" target="_blank">EPN ( eBay Partners Network)</a> has more information</p>
]]></content:encoded>
			<wfw:commentRss>http://2k8.info/2008/08/31/cookie-stuffing-and-affiliate-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decrease in domain parking revenues</title>
		<link>http://2k8.info/2008/08/06/alternatives-to-domain-parking/</link>
		<comments>http://2k8.info/2008/08/06/alternatives-to-domain-parking/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 02:53:21 +0000</pubDate>
		<dc:creator>2k8</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[money online]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://2k8.info/?p=28</guid>
		<description><![CDATA[Dark Blue Sea Financials
There seems to be a 50% decline in parking revenue.  I had  applied to  Fabulous a  few months  , but they  had rejected my application, saying  that  my domains were not of  good quality.  (most are reg fee domains)  .
Since  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedomains.com/2008/08/04/dark-blue-sea-financials-a-reflection-on-the-domain-business-and-its-not-good/" target="_blank">Dark Blue Sea Financials</a></p>
<p>There seems to be a 50% decline in parking revenue.  I had  applied to  Fabulous a  few months  , but they  had rejected my application, saying  that  my domains were not of  good quality.  (most are reg fee domains)  .</p>
<p>Since  then I  have  experimented  with almost all advertising and monetization alternatives (a large number of my websites are developed),  and found some that work.  So searching for other options was better for me, revenues are fairly stable and increasing.</p>
<p>Though dealing directly with end customers is very time consuming, in the long run, it is the most stable revenue source.</p>
]]></content:encoded>
			<wfw:commentRss>http://2k8.info/2008/08/06/alternatives-to-domain-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising CPM rates</title>
		<link>http://2k8.info/2008/07/06/advertising-cpm-rates/</link>
		<comments>http://2k8.info/2008/07/06/advertising-cpm-rates/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 07:36:13 +0000</pubDate>
		<dc:creator>2k8</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[money online]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://2k8.info/?p=23</guid>
		<description><![CDATA[Factors which determine your CPM rates
Interesting post on CPM rates.  I don&#8217;t use PPC programs on any on my new websites, I have been experimenting with the various CPM / CPA  networks.  Rates are low, but at least you get paid some thing for every visitor to your websites.
]]></description>
			<content:encoded><![CDATA[<p><a title="CPM" href="http://www.ubucks.net/link/fa5fcb2a/19841" target="_blank">Factors which determine your CPM rates</a></p>
<p>Interesting post on CPM rates.  I don&#8217;t use PPC programs on any on my new websites, I have been experimenting with the various CPM / CPA  networks.  Rates are low, but at least you get paid some thing for every visitor to your websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://2k8.info/2008/07/06/advertising-cpm-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad rates for big websites decline</title>
		<link>http://2k8.info/2008/06/06/ad-rates-for-big-websites-decline/</link>
		<comments>http://2k8.info/2008/06/06/ad-rates-for-big-websites-decline/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 14:56:59 +0000</pubDate>
		<dc:creator>2k8</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[money online]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://2k8.info/?p=19</guid>
		<description><![CDATA[Ad rates for big websites decline . The ad rates for big websites have declined over a period of one year, while the rates for small  websites have marginally increased.
Compared to the website traffic figures quoted in the above report, my websites are micro and micro micro. But the ad rates I get are 10 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pubmatic.com/adpriceindex/index.html" target="_blank">Ad rates for big websites decline</a> . The ad rates for big websites have declined over a period of one year, while the rates for small  websites have marginally increased.</p>
<p>Compared to the website traffic figures quoted in the above report, my websites are micro and micro micro. But the ad rates I get are 10 to 1000 times higher, since my traffic converts well. Few ad networks (especially those in India , where &#8220;good looking&#8221; websites are important, not the content of the website) realize this. So till then, one company will continue to dominate internet advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://2k8.info/2008/06/06/ad-rates-for-big-websites-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
