<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2k8 &#187; cheap</title>
	<atom:link href="http://2k8.info/category/cheap/feed/" rel="self" type="application/rss+xml" />
	<link>http://2k8.info</link>
	<description>News stories in 2008</description>
	<lastBuildDate>Sat, 27 Dec 2008 12:35:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Advertising CPM rates</title>
		<link>http://2k8.info/2008/07/06/advertising-cpm-rates/</link>
		<comments>http://2k8.info/2008/07/06/advertising-cpm-rates/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 07:36:13 +0000</pubDate>
		<dc:creator>2k8</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[money online]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://2k8.info/?p=23</guid>
		<description><![CDATA[Factors which determine your CPM rates Interesting post on CPM rates. I don&#8217;t use PPC programs on any on my new websites, I have been experimenting with the various CPM / CPA networks. Rates are low, but at least you get paid some thing for every visitor to your websites.]]></description>
			<content:encoded><![CDATA[<p><a title="CPM" href="http://www.ubucks.net/link/fa5fcb2a/19841" target="_blank">Factors which determine your CPM rates</a></p>
<p>Interesting post on CPM rates.  I don&#8217;t use PPC programs on any on my new websites, I have been experimenting with the various CPM / CPA  networks.  Rates are low, but at least you get paid some thing for every visitor to your websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://2k8.info/2008/07/06/advertising-cpm-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad rates for big websites decline</title>
		<link>http://2k8.info/2008/06/06/ad-rates-for-big-websites-decline/</link>
		<comments>http://2k8.info/2008/06/06/ad-rates-for-big-websites-decline/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 14:56:59 +0000</pubDate>
		<dc:creator>2k8</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[money online]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://2k8.info/?p=19</guid>
		<description><![CDATA[Ad rates for big websites decline . The ad rates for big websites have declined over a period of one year, while the rates for small  websites have marginally increased. Compared to the website traffic figures quoted in the above report, my websites are micro and micro micro. But the ad rates I get are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pubmatic.com/adpriceindex/index.html" target="_blank">Ad rates for big websites decline</a> . The ad rates for big websites have declined over a period of one year, while the rates for small  websites have marginally increased.</p>
<p>Compared to the website traffic figures quoted in the above report, my websites are micro and micro micro. But the ad rates I get are 10 to 1000 times higher, since my traffic converts well. Few ad networks (especially those in India , where &#8220;good looking&#8221; websites are important, not the content of the website) realize this. So till then, one company will continue to dominate internet advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://2k8.info/2008/06/06/ad-rates-for-big-websites-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap established Indian websites for sale?</title>
		<link>http://2k8.info/2008/05/28/cheap-established-indian-websites-for-sale/</link>
		<comments>http://2k8.info/2008/05/28/cheap-established-indian-websites-for-sale/#comments</comments>
		<pubDate>Wed, 28 May 2008 08:10:50 +0000</pubDate>
		<dc:creator>2k8</dc:creator>
				<category><![CDATA[cheap]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[money online]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://2k8.info/?p=17</guid>
		<description><![CDATA[UTV Completes Acquisition Of 76 Percent Stake In IT Nation For Rs. 15 Crores The websites include Channeltimes, CXOtoday, Enterpriser.in and Techtree.com . Some of these websites are quite popular, I am surprised they were sold so cheap. I suppose it finally depends on the net profit (or loss), not traffic or website design. I [...]]]></description>
			<content:encoded><![CDATA[<p><a title="sale" href="http://www.contentsutra.com/entry/419-utv-completes-acquisition-of-80-percent-stake-in-it-nation/" target="_blank">UTV Completes Acquisition Of 76 Percent Stake In IT Nation For Rs. 15 Crores </a></p>
<p>The websites include Channeltimes, CXOtoday, Enterpriser.in and Techtree.com . Some of these websites are quite popular, I am surprised they were sold so cheap. I suppose it finally depends on the net profit (or loss), not traffic or website design.</p>
<p>I wonder if there is any way one can find out if such websites are for sale, I would be very interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://2k8.info/2008/05/28/cheap-established-indian-websites-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

